- Fisheries A to Z index
- Antarctic Fisheries
- Bass Strait Central Zone Scallop Fishery
- Christmas Island and Cocos (Keeling) Islands Fisheries
- Coral Sea Fishery
- Eastern Tuna and Billfish Fishery
- High Seas Permits
- Norfolk Island Fishery
- North West Slope Trawl Fishery
- Northern Prawn Fishery
- Skipjack Tuna Fisheries
- Small Pelagic Fishery
- Southern and Eastern Scalefish and Shark Fishery
- Southern Bluefin Tuna Fishery
- Southern Squid Jig Fishery
- South Tasman Rise
- Torres Strait Fisheries
- Western Deepwater Trawl Fishery
- Western Tuna and Billfish Fishery
- Environment and sustainability
- Harvest strategies
- Compliance activities
- Data collection
- Consultation
Archive
Sub-Antarctic Fisheries Resource Assessment Group (SARAG) Archive
Following are agendas and papers for meetings held by the Sub-Antarctic Fisheries Resource Assessment Group since 2002. Specific agenda papers can be obtained by contacting Peter Neave at peter.neave@afma.gov.au.
See also: Latest meetings
| Meeting | Documents | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | |||||||||||||||
| SARAG 37, 23 November 2009 | Agenda (41kb) Minutes (66kb) |
||||||||||||||
| SARAG 36, 21 September 2009 | Agenda (40kb) Minutes (66kb) |
||||||||||||||
| SARAG 35, 25 March 2009 | Agenda (40kb) Minutes (118kb) |
||||||||||||||
| 2008 | |||||||||||||||
| SARAG 34, 10 December 2008 | Agenda (41kb) Minutes (77kb) |
||||||||||||||
| SARAG 33, 22 September 2008 | Agenda (41kb) Minutes (102kb) |
||||||||||||||
| SARAG 32, 18-19 March 2008 | Agenda (41kb) Minutes (88kb) |
||||||||||||||
| 2007 | |||||||||||||||
| SARAG 31, 28 November 2007 | Agenda (46kb) Minutes (76kb) |
||||||||||||||
| SARAG 30, 25 September 2007 | Agenda (46kb) Minutes (95kb) |
||||||||||||||
| SARAG 29, 17-18 April 2007 | Agenda (47kb) Minutes (169kb) |
||||||||||||||
| 2006 | |||||||||||||||
| SARAG 28, 14 November 2006 | Agenda (42kb) Minutes (84kb) |
||||||||||||||
| SARAG 27, 26 September 2006 | Agenda (41kb) Minutes (131kb) |
||||||||||||||
| SARAG 26, 22 May 2006 | Agenda (41kb) Minutes (88kb) |
||||||||||||||
| 2005 | |||||||||||||||
| SARAG 25, 15 November 2005 | Agenda (47kb) Minutes (166kb) |
||||||||||||||
| SARAG 24, 19 September 2005 | Agenda (50kb) Minutes (88kb) |
||||||||||||||
| SARAG 23, 25 May 2005 | Agenda (278kb) Minutes (75kb) |
||||||||||||||
| 2004 | |||||||||||||||
| SARAG 22, 16-17 November 2004 | Agenda (24kb) Minutes (49kb) |
||||||||||||||
| SARAG 21, 13 September 2004 | Agenda (29kb) Minutes (38kb) |
||||||||||||||
| SARAG 20, 28-29 April 2004 | Agenda (28kb) Minutes (45kb) |
||||||||||||||
| 2003 | |||||||||||||||
| SARAG 19, 18-19 November 2003 | Agenda (28kb) Minutes (38kb) |
||||||||||||||
| SARAG 18, 9 September 2003 | Agenda (54kb) Minutes (28kb) |
||||||||||||||
| SARAG 17, 1 May 2003 | Agenda (49kb) Minutes (45kb) |
||||||||||||||
| 2002 | |||||||||||||||
| SARAG 16, 18-19 November 2002 | Agenda (31kb) Minutes (222kb) |
||||||||||||||
Hot Topics
- Zone D gillnet closure to further protect Australian Sea Lions
- Continuation of Measures to Protect Dolphins in the Gillnet Sector of the SESSF
- Levies still due while disallowance motion considered
- Re-assessment of export approval for the Western Trawl Fisheries
- Comment invited on draft Torres Strait Finfish Fishery Strategic Assessment
- Submissions received on the draft Northern Prawn Fishery Management Plan 2012
Latest News
- Keep your VMS switched on
- Rebuilding plan for Southern Bluefin Tuna
- Seabird management plans
- Changes in the Gillnet, Hook and Trap Sector of the Southern and Eastern Scalefish and Shark Fishery to Protect Dolphins
- Expect to be inspected
- AFMA and Anindilyakwa Sea Rangers
- Domestic Compliance and Enforcement Program
- Draft Shark Plan 2
- Changes in the Gillnet, Hook and Trap Sector of the Southern and Eastern Scalefish and Shark Fishery
- Longlining TAC set for Macquarie Island Toothfish Fishery
