ETBRAG Archive

Eastern Tuna and Billfish Fishery Resource Assessment Group (ETBRAG) Archive

Following are agenda papers and minutes for ETBFRAG meetings from 2003 until it was amalgamated with the WTBFRAG in 2009.

Meeting Documents
ETBRAG May 2010 Meeting report (723kb)
ETBRAG 25-26 June 2009 Final summary (44kb)
ETBRAG 3-4 March 2009 Final summary (49kb)
ETBRAG, 29 July 2008 Final summary (120kb)
ETBRAG, 27-28 March 2008 Final summary (45kb)
ETBRAG, 13-14 November 2007 Final summary (45kb)
ETBRAG, 19 July 2007 Final summary  (33kb)
ETBRAG, 20 March 2007 Final summary (38kb)
ETBRAG, 2 August 2006 Final summary (42kb)
ETBRAG, 26-28 April 2006 Final summary (112kb)
ETBRAG, 17-18 November 2005 Final summary (90kb)
ETBRAG, 9-10 December 2004 Final summary (132kb)
ETBRAG, 4-5 May 2004 Final summary (110kb)
ETBRAG 2002-03 Summary of meetings 2002-2003 (41kb)
ETBRAG, 19-21 November 2003 Final summary (152kb)
ETBRAG, 28 March 2003 Risk weighted options for a TAC (286kb)

Help with downloading and viewing files