Catchwatch

Catchwatch report
Title Size
2012 SESSF season  
20 April 2012  
20 March 2012 820kb
21 February 2012 803kb
20 January 2012 803kb
2011 SESSF season  
13 December 2011 789kb
20 October 2011 79kb
20 September 2011 82kb
19 August 2011 82kb
19 July 2011 82kb
20 June 2011 81kb
31 May 2011 – Final 2010/11 Season 82kb
20 May 2011 82kb
2010 SESSF season  
27 April 2011 79kb
18 March 2011 83kb
18 February 2011 82kb
20 January 2011 82kb
22 December 2010 82kb
19 November 2010 82kb
20 October 2010 82kb
20 September 2010 82kb
24 August 2010 82kb
20 July 2010 82kb
25 June 2010 82kb
20 May 2010 82kb
2009 SESSF season
19 April 2010 82kb
22 March 2010 82kb
3 March 2010 83kb
20 January 2010 83kb
16 December 2009 83kb
20 November 2009 87kb
19 October 2009 84kb
1 September 2009 78kb
20 July 2009 83kb
2008 SESSF season
19 May 2009 79kb
8 May 2009 79kb
1 May 2009 79kb
15 April 2009 84kb
1 April 2009 84kb
16 February 2009 84kb
27 January 2009 84kb
13 November 2008 79kb
8 October 2008 79kb
15 September 2008 79kb
27 August 2008 79kb
7 July 2008 84kb
2007 SESSF season
9 May 2008 84kb
23 April 2008 84kb
16 April 2008 84kb
10 April 2008 83kb
1 April 2008 83kb
12 March 2008 88kb
11 February 2008 84kb
8 January 2008 88kb
21 December 2007 83kb
10 December 2007 – removed due to incorrect data  
16 November 2007 83kb
12 November 2007 88kb
8 October 2007 83kb
11 September 2007 83kb
7 August 2007 83kb
6 July 2007 82kb
2 May 2007 42kb
3 April 2007 55kb
7 March 2007 73kb
2006 SESSF season
18 January 2007 39kb
19 December 2006 48kb
12 December 2006 43kb
5 December 2006 39kb
28 November 2006 59kb
22 November 2006 64kb
November 2006 43kb
October 2006 43kb
August 2006 47kb
July 2006 43kb
June 2006 65kb
April 2006 43kb
2005 SESSF season
January 2006 92kb
December 2005 70kb
November 2005 73kb
October 2005 71kb
September 2005 101kb
August 2005 55kb
June 2005 115kb