Licensing and quota management forms
Have you considered using GoFish?
GoFish is AFMA’s online Licensing and Quota Managment facility, developed with industry representatives.
GoFish gives you information in real time as well as being a cheaper alternative to submitting paper based application forms.
With GOFish, you can:
- Lease and transfer your fishing concessions
- nominate a boat to your fishing concession
- view quota and catch information
- receive messages from AFMA
- keep your contact details up to date
Visit our GoFish page for more information.
Licensing and quota management forms
The following forms can be used to register your licensing transactions with AFMA, to nominate a boat to your concessions as well as various other Licensing and Quota Management functions.
| Code | Form |
|---|---|
| LC | Seasonal Lease Application (PDF, 110kb) |
| TC | Permanent Transfer Application (PDF, 45kb) |
| Code | Attachments |
|---|---|
| ETBF | Eastern Tuna and Billfish Fishery (PDF, 89kb) |
| MIT | Macquarie Island Toothfish Fishery (PDF, 38kb) |
| NPF | Northern Prawn Fishery (PDF, 46kb) |
| SBT | Southern Bluefin Tuna (PDF, 46kb) |
| SCA | Bass Strait Central Zone Scallop Fishery (PDF, 45kb) |
| SDW | Shark and Deepwater Species (PDF, 69kb) |
| SESS | Southern and Eastern Scalefish and Shark Fishery (PDF, 77kb) |
| SPF | Small Pelagic Fishery (PDF, 818kb) |
| SQJ | Southern Squid Jig Fishery (PDF, 46kb) |
| HIMI | Heard Island and McDonald Islands Fishery (PDF, 32kb) |
| WTBF | Western Tuna and Billfish Fishery (PDF, 63kb) |
| Code | Form |
|---|---|
| BN | Boat Nomination - Statutory Fishing Rights and Fishing Permits (PDF, 186kb) |
| Code | Attachment |
|---|---|
| BN-SESS | Southern and Eastern Scalefish and Shark Fishery (PDF, 65kb) |
| BN-ETBF | Eastern Tuna and Billfish Fishery (PDF, 85kb) |
| BN-WTBF | Western Tuna and Billfish Fishery (PDF, 52kb) |
| BN-MIT | Macquarie Island Toothfish Fishery (PDF, 54kb) |
| BN-NPF | Northern Prawn Fishery (PDF, 46kb) |
| BN-SCA | Bass Strait Central Zone Scallop Fishery (PDF, 42kb) |
| BN-SDW | Shark and Deepwater Species (PDF, 53kb) |
| BN-HIMI | Heard Island and McDonald Islands Fishery (PDF, 31kb) |
| BN-SBT | Southern Bluefin Tuna Fishery (PDF, 50kb) |
| BN-SPF | Small Pelagic Fishery (PDF, 565kb) |
| BN- SQJ | Southern Squid Jig Fishery (PDF, 41kb) |
| BN-HS | High Seas (PDF, 43kb) |
| DNID | Data Network Identifier Download Agreement (PDF, 30kb) |
| IDA | IDA Inmarsat Distress Alert Contact Details (PDF, 70kb) |
| Code | Form |
|---|---|
| FR | Application for fish receiver permit (PDF, 77kb) - $150 |
| Application to receive Southern Bluefin Tuna (PDF, 48kb) - No fee | |
| FP1 | Application for fishing permit (PDF, 730kb) - $100 |
| PP | Application for port permit (PDF, 1.1MB) - $750 Port Access Guidelines (Word, 1MB) Port Access Guidelines (PDF, 502kb) |
| TP | Application for Transfer of Fishing Permits (PDF, 1MB) - $300 |
| HS1 | HS1 – Application for high seas fishing permit (PDF, 795kb) - $400 |
| AA | Authorised Agent Nomination form (PDF, 300kb) - No fee |
| AGR | Application for GOFish Registration (PDF, 227kb) - No fee |
| GOFish Licensing Agent Permissions Form (PDF, 89kb) - No fee | |
| SC | Notification of surrender (PDF, 71kb) - No fee |
| SP1 | Application for scientific permit (PDF, 63kb) - No fee |
| Northern Prawn Fishery Export to US – Summary Form (PDF, 43kb) - No fee | |
| FAO Species Codes (PDF, 2.3MB) - No fee |
European Community (EC) catch certificates
EC Catch Certificates are required for export of Commonwealth species to Member States of the European Union. To be vaildated by AFMA.
| Form | Description |
|---|---|
| EC Catch Certificate (PDF, 21kb) | For vessels = or > 12m without towed gear, OR = or > 8m with towed gear, OR with a superstructure, OR = or > measured 20 GT (no fee) |
| EC Catch Certificate – simplified (PDF, 16kb) | For vessels < 12m without towed gear, OR < 8m with towed gear, OR without a superstructure, OR of < measured 20 GT (no fee) |
| Appendix 1. EC Transport details (PDF, 7kb) | To submit to Member State of EU with CCSBT catch documentation for export of SBT – does not require AFMA approval. Advice on the requirements of the EC regulation is available in the Australian Government, AQIS Market Advice (December 2009) on the Department of Agriculture, Fisheries and Forestry (DAFF) website. Instructions on how to complete a catch certificate is provided in the ‘Handbook on the practical application of Council Regulation (EC) No. 1005/2008’ (PDF, 260kb) available from the Globefish website. |
Hot Topics
Latest News
- Changes in the Gillnet, Hook and Trap Sector of the Southern and Eastern Scalefish and Shark Fishery to Protect Dolphins
- Draft Shark Plan 2
- Changes in the Gillnet, Hook and Trap Sector of the Southern and Eastern Scalefish and Shark Fishery
- Eastern Tuna and Billfish Fishery Management arrangements booklet 2011
- Freedom of Information
