PEOPLE MANAGEMENT
OUR STAFF
At 30 June 2011, AFMA employed 224 staff (184 ongoing and 40 non-ongoing). Most staff were located in the Canberra office, with 36 staff located in the Darwin office, 5 on Thursday Island, and 27 fishery observers undertaking duties on commercial fishing vessels around Australia. This total of 224 staff members included 18 employees on long-term leave or on temporary transfer to other APS agencies.
AFMA’s employment profile has not changed significantly from 2009–10. The proportion of part-time staff has increased slightly to 13.5 per cent in 2010–11 from 11.3 percent in 2009–10 due to an increase in casual field observers, and is just under the APS average of 13.7 percent.
The proportion of females has remained relatively static at 35 percent in 2010–11 compared to 34.8 percent in 2009–10. However the percentage of women at executive levels has declined slightly from 30.5 percent in 2009–10 to 29.5 percent in 2010–11.
There was a significant increase in the number of staff from non-English speaking backgrounds, from 12 to 17, however there was a decrease in the number of staff whose parents come from a non-English speaking background from 33 to 30. The number of Aboriginal and Torres Strait Islander staff members reduced from six to three. We had six employees who identified as having a disability, an increase over the previous year which appears to have resulted from improved reporting.
AFMA staff are located in Canberra, Thursday island and Darwin - photo AFMA
| Level | NESB1 | NESB2 | People with disability | Aboriginal and Torres Strait Islander | Women | Men | Total staff at level |
|---|---|---|---|---|---|---|---|
| APS 2-4 | 6 | 11 | 3 | 2 | 27 | 49 | 76 |
| APS 5-6 | 8 | 9 | 1 | 1 | 33 | 50 | 83 |
| EL1 | 1 | 7 | 2 | 0 | 11 | 30 | 41 |
| EL2 | 2 | 3 | 0 | 0 | 7 | 13 | 20 |
| SES | 0 | 0 | 0 | 0 | 1 | 3 | 4 |
| Total | 17 | 30 | 6 | 3 | 79 | 145 | 224 |
NESB1: Persons from a non-English speaking background who were born overseas
NESB2: Persons whose parents are from a non-English speaking background
| Level | Location | Female | Male | Total staff at level | ||
|---|---|---|---|---|---|---|
| Part time | Full time | Part time | Full time | |||
| APS 1-2 | Canberra | 2 | 1 | 0 | 2 | 5 |
| Darwin | 1 | 0 | 0 | 0 | 1 | |
| Thursday Island | 0 | 0 | 0 | 0 | 0 | |
| APS 3-4 | Canberra | 6 | 11 | 0 | 10 | 27 |
| Darwin | 0 | 3 | 0 | 7 | 10 | |
| Thursday Island | 0 | 0 | 0 | 1 | 1 | |
| APS 5-6 | Canberra | 9 | 19 | 1 | 32 | 61 |
| Darwin | 0 | 2 | 0 | 15 | 17 | |
| Thursday Island | 0 | 1 | 0 | 0 | 1 | |
| EL1 | Canberra | 1 | 6 | 2 | 22 | 31 |
| Darwin | 0 | 2 | 0 | 3 | 5 | |
| Thursday Island | 0 | 1 | 0 | 1 | 2 | |
| EL2 | Canberra | 1 | 6 | 0 | 12 | 19 |
| Darwin | 0 | 0 | 0 | 0 | 0 | |
| Thursday Island | 0 | 0 | 0 | 0 | 0 | |
| SES | Canberra | 1 | 0 | 0 | 2 | 3 |
| Darwin | 0 | 0 | 0 | 1 | 1 | |
| Thursday Island | 0 | 0 | 0 | 0 | 0 | |
| Total | 21 | 52 | 3 | 108 | 184 | |
* This figure includes 18 staff on long-term leave or temporary transfer to other Australian Public Service agencies.
| Level | Location | Women | Men | Total staff at level | ||
|---|---|---|---|---|---|---|
| Part time | Full time | Part time | Full time | |||
| APS 1-2 | Canberra | 0 | 0 | 1 | 1 | 2 |
| Darwin | 0 | 1 | 0 | 0 | 1 | |
| Thursday Island | 0 | 1 | 0 | 0 | 1 | |
| Field Staff (casual) | 1 | 0 | 20 | 0 | 21 | |
| APS 3-4 | Canberra | 0 | 0 | 0 | 1 | 1 |
| Darwin | 0 | 0 | 0 | 0 | 0 | |
| Thursday Island | 0 | 0 | 0 | 0 | 0 | |
| Field staff (casual) | 0 | 0 | 6 | 0 | 6 | |
| APS 5-6 | Canberra | 0 | 1 | 0 | 2 | 3 |
| Darwin | 0 | 1 | 0 | 0 | 1 | |
| Thursday Island | 0 | 0 | 0 | 0 | 0 | |
| EL1 | Canberra | 0 | 1 | 0 | 2 | 3 |
| Darwin | 0 | 0 | 0 | 0 | 0 | |
| Thursday Island | 0 | 0 | 0 | 0 | 0 | |
| EL2 | Canberra | 0 | 0 | 0 | 1 | 1 |
| Darwin | 0 | 0 | 0 | 0 | 0 | |
| Thursday Island | 0 | 0 | 0 | 0 | 0 | |
| SES | Canberra | 0 | 0 | 0 | 0 | 0 |
| Darwin | 0 | 0 | 0 | 0 | 0 | |
| Thursday Island | 0 | 0 | 0 | 0 | 0 | |
| Total | 1 | 5 | 27 | 7 | 40* | |
* This figure includes 18 staff on long-term leave or temporary transfer to other Australian Public Service agencies.
AFMA experienced a higher rate of departures than in previous financial years; however many of those departures were transfers to other agencies within the Australian Public Service. In addition, a high proportion of departures relate to employees who have taken leave without pay or temporary transfers in previous financial years which have resulted in resignation or permanent transfer in
2010–11. Therefore the higher turnover rate is not fully indicative of the number of actual departures during 2010–11.
