Application type | Paper based | GoFish (online) |
---|---|---|
Permanent transfer of SFRs | $115 | $0 |
Lease of SFRs | $115 | $0 |
Permanent transfer of ITQs | $115 | $0 |
Seasonal lease of ITQs | $115 | $0 |
Transfer of fishing permits | $115 | $0 |
Boat nomination/denomination | $115 | $0 |
Fishing permit (new) | $160 | N/A |
Fishing permit (renewal) | $160 | $0 |
High seas permit (new) | $160 | N/A |
High seas permit (renewal) | $160 | $0 |
Fish receiver permit (new) | $245 | N/A |
Fish receiver permit (renewal) | $245 | $0 |
Condition variation fish receiver permit | $160 | N/A |
Condition variation SFR and fishing permit | $300 | N/A |
Scientific permit – new proposal | $0 | N/A |
Scientific permit – repeat proposal | $0 | N/A |
Inspection of a register (per entity) | $30 | $0 |
Registration/deregistration of a claim in an SFR | $160 | N/A |
Replacement certificate or extract, QHS | $30 | $0 |
Arrangement to pay outstanding debt | $220 | N/A |
Deeming a foreign vessel | $1790 | N/A |
Port permit | $860 | N/A |
Variation of port permit | $400 | N/A |
Import/export permit | $165 | N/A |
Validation of European Union catch document | $85 | N/A |
Validation of an export document | $85 | N/A |
E-DCD | $165 | N/A |
Contact: 1300 723 621 CRIMFISH: 1800 274 634