For the period 1 May 2015 to 30 April 2016.
The Australian Fisheries Management Authority collects both logbook data (provided by the operator) and observer data (provided by independent AFMA observers). Weights for both logbook and observer data are estimates only and may differ. Accurate weights are determined using scales once the fish are landed on-shore and it is this verified weight that is deducted from the operator’s quota.
Observer data
Game fish species | Weight (kg) | Number caught |
---|---|---|
Australian bonito | 242 | 85 |
Blue shark | 5 | 1 |
Bronze whaler | 1725 | 11 |
Dusky whaler | 1650 | 15 |
School shark | 170 | 28 |
Shortfin mako | 1248 | 25 |
Southern bluefin tuna | 120 | 1 |
Swordfish | 221 | 6 |
Thresher sharks (includes pelagic, bigeye and common) | 2110 | 16 |
Tiger shark | 450 | 2 |
Total | 7941 | 190 |
Logbook data
Game fish species | Weight (kg) |
---|---|
Australian bonito | 327 |
Blue shark | 5 |
Bronze whaler | 1785 |
Dusky whaler | 1571 |
Gummy shark | 10 |
School shark | 132 |
Shortfin mako | 25 animals* |
Southern bluefin tuna | 130 |
Swordfish | 186 |
Thresher sharks (mixed) | 1890 |
Tiger shar | 450 |
Total | 6486 kg and 25 Shortfin mako sharks |
*Mako sharks (Shortfin and Longfin) are recorded in logbooks via a Listed Marine and Threatened Species Form, which record the number of animals not species weight.