Gifts and benefits
The CEO, Commissioners and Senior Executive Service officers of the Australian Fisheries Management Authority report all gifts or benefits which are valued at over $100.
Regular public reporting ensures the Agency meets public expectations regarding public service integrity, accountability, independence, transparency, and professionalism.
2025–26 Financial Year
| Received | Item | Received by | Presented by | Occasion | Retained? | Estimated value $AU* |
|---|---|---|---|---|---|---|
| 5 to 6 Jan 2026 | Accommodation at Hilton in Port Moresby | W. Norries | National Fisheries Authority, PNG Government | Opening of the Daru Fisheries Surveillance Centre, PNG | Yes. Despite already having booked elsewhere, the strong preference of the host was for all guests to stay together. Alternate accommodation was cancelled at no cost. Gift was to AFMA, not personal. | $500 |
| 1 Oct to Dec 2025 | There were no "reportable" gifts or benefits received by relevant AFMA staff with a value of over $100 in the period. | |||||
| 1 Jul to 30 Sep 2025 | There were no "reportable" gifts or benefits received by relevant AFMA staff with a value of over $100 in the period. | |||||
*Wholesale value in country of origin or current market value in Australia
| Received | Item | Received by | Presented by | Occasion | Retained? | Estimated value $AU* |
|---|---|---|---|---|---|---|
| 1 Oct to Dec 2025 | There were no "reportable" gifts or benefits received by relevant AFMA staff with a value of over $100 in the period. | |||||
| 1 Jul to 30 Sep 2025 | There were no "reportable" gifts or benefits received by relevant AFMA staff with a value of over $100 in the period. | |||||
| 1 Jul 2024 to 30 Jun 2025 | There were no "reportable" gifts or benefits received by relevant AFMA staff with a value of over $100 in the period. | |||||
| 2 May 2024 | Plaque | W. Norris | Director-General, Fisheries and Maritime Surveillance, Indonesia | Formal gift to conclude Indonesia–Australia Fisheries Surveillance Forum. | Yes – reciprocal gift provided | $100 |
| 13 Mar 2024 | Meal | Wez Norris, Helen Kroger, Scott Spencer, Sevaly Sen, Brett McCallum David Smith, Will Zacharin, Anna Willock | Commonwealth Fisheries Association | Working dinner | Yes | $1,200 |
| 1 Jul 2023 to 31 Dec 2023 | There were no "reportable" gifts or benefits received by relevant AFMA staff with a value of over $100 in the period. | |||||
| 17 May 2023 | Meal | W. Norris | Sydney Fish Market and Atlantis Consulting Group | Working lunch | Yes | $100 |
| 1 Apr 2020 to 1 Apr 2023 | There were no "reportable" gifts or benefits received by relevant AFMA staff with a value of over $100 in the period. | |||||
| 6 Mar 2020 | Meal | W. Norris | SETFIA | Dinner meeting | Yes | $100 |
| 28 Apr 2020 | Meal | W. Norris | FCF Fishing Company | Dinner | Yes | $100 |
*Wholesale value in country of origin or current market value in Australia