AFMA charges an annual levy to holders of Commonwealth fishing concessions. This levy helps cover the costs of managing fisheries and supporting their long-term sustainability. The Commonwealth commercial fishing industry pays for costs directly attributable to its operations, while the Australian Government funds activities that deliver broader community benefits. For more information, see AFMA’s Cost Recovery Implementation Statement.
The levies legislative framework enables the levy system to operate, see Fishing Levy Legislation.
The Commonwealth fishing concessions are an annual charge that applies to the financial year, covering the period from 1 July to 30 June. The Commonwealth fishing concessions are paid in three equal instalments which are due February, April and June (for more information, see Fisheries Management (Fishing Levy Collection) Regulations 2018). For payment options, check the Notice of Levy Amount Payable.
Late payment penalties apply if we receive your payment after the due date. Make sure you plan your payment early enough to clear in our account. Penalties are calculated daily at a rate of 20 per cent of the outstanding debt until the amount is paid in full.
Payment plans for levies and penalties are available in cases of financial hardship. A payment plan allows you to pay your levy by instalments. An administration fee of $220 applies when entering an arrangement to pay, in addition to the late payment penalties.
We encourage you to contact AFMA as soon as possible before the levy notice due date to determine whether you are eligible for a payment plan.
If you have questions about levies accounts, how to pay levies or levy debts contact:
Phone: 1300 723 621
Email: invoices@afma.gov.au
2025–26 Commonwealth Fisheries Levy Amounts
| Bass Straight Central Zone Scallop Fishery | 2025–26 ($) |
| Commercial scallop quota SFR | 1.05048 |
| Coral Sea Fishery | 2025–26 ($) |
| Coral Sea Fishery fishing permit | 15,271.40 |
| Sector – Aquarium | 1,402.27 |
| Sector – Line | 5,609.07 |
| Sector – Line – autobait | 5,609.07 |
| Sector – Lobster and trochus | 1,402.27 |
| Sector – Sea cucumber | 1,402.27 |
| Eastern Skipjack Fishery | 2025–26 ($) |
| Eastern Skipjack Fishery fishing permit | 2,323.44 |
| Eastern Tuna and Billfish Fishery | 2025–26 ($) |
| Albacore Tuna SFR | 0.15054 |
| Bigeye Tuna SFR | 0.13977 |
| Broadbill Swordfish SFR | 0.25509 |
| Longline boat SFR | 5,216.47 |
| Minor line boat SFR | 2,673.50 |
| Striped Marlin SFR | 0.03968 |
| Yellowfin Tuna SFR | 0.68831 |
| Heard Island and McDonald Islands Fishery | 2025–26 ($) |
| Heard Island and McDonald Island SFR | 25.18 |
| Macquarie Island Toothfish Fishery | 2025–26 ($) |
| Macquarie Island Toothfish Fishery SFR | 25.06 |
| Northern Prawn Fishery | 2025–26 ($) |
| Northern Prawn Fishery gear SFR | 67.48 |
| North West Slope Trawl Fishery | 2025–26 ($) |
| North West Slope Trawl Fishery fishing permit | 10,727.88 |
| Small Pelagic Fishery | 2025–26 ($) |
| Australian Sardine quota SFR | 0.01479 |
| Eastern sub-area Blue Mackerel quota SFR | 0.05309 |
| Eastern sub-area Jack Mackerel quota SFR | 0.01237 |
| Eastern sub-area Redbait quota SFR | 0.01237 |
| Western sub-area Blue Mackerel quota SFR | 0.01237 |
| Western sub-area Jack Mackerel quota SFR | 0.01237 |
| Western sub-area Redbait quota SFR | 0.01237 |
| Southern and Eastern Scalefish and Shark Fishery | 2025–26 ($) |
| GAB trawl boat SFR | 53,706.85 |
| Gillnet boat SFR | 7,377.34 |
| Scalefish hook boat SFR | 3,212.39 |
| Shark hook boat SFR | 5,274.09 |
| Trawl boat SFR | 14,199.62 |
| Alfonsino quota SFR | 0.00166 |
| Bight redfish quota SFR | 0.00564 |
| Blue eye trevalla quota SFR | 0.21795 |
| Blue grenadier quota SFR | 0.33462 |
| Blue warehou quota SFR | 0.00024 |
| Deepwater flathead quota SFR | 0.00573 |
| Elephant fish quota SFR | 0.15188 |
| Flathead quota SFR | 0.11310 |
| Gummy shark quota SFR | 0.48216 |
| Jackass morwong quota SFR | 0.00664 |
| John dory quota SFR | 0.04313 |
| Mirror dory quota SFR | 0.02965 |
| Ocean perch quota SFR | 0.12424 |
| Oreodory quota SFR | 0.02059 |
| Pink ling quota SFR | 0.49454 |
| Redfish quota SFR | 0.00667 |
| Ribaldo quota SFR | 0.13590 |
| Royal red prawn quota SFR | 0.04226 |
| Saw shark quota SFR | 0.14226 |
| School shark quota SFR | 0.57642 |
| School whiting quota SFR | 0.03075 |
| Silver trevally quota SFR | 0.01052 |
| Silver warehou quota SFR | 0.02344 |
| Deepwater shark in the Eastern zone quota fishing permit | 0.01551 |
| Deepwater shark in the Western zone quota fishing permit | 0.05119 |
| Gemfish (Eastern) quota SFR | 0.07520 |
| Gemfish (Western) quota SFR | 0.03935 |
| Orange roughy (Albany and Esperance) quota SFR | 0.00000 |
| Orange roughy (Cascade Plateau) quota SFR | 0.00113 |
| Orange roughy (Eastern) quota SFR | 0.04386 |
| Orange roughy (Southern) quota SFR | 0.00241 |
| Orange roughy (Western) quota SFR | 0.01902 |
| Smooth oreodory (Cascade Plateau) in the Cascade Plateau zone | 0.00002 |
| Smooth oreodory (other) in a sector or zone other than the Cascade Plateau zone | 0.00732 |
| Autolongline fishing permit | 5,001.93 |
| East Coast Deep Water Trawl fishing permit | 591.65 |
| GHT fishing permit | 3,032.94 |
| GHT trap fishing permit | 27,494.11 |
| Victorian Coastal Waters fishing permit | 760.69 |
| Southern Bluefin Tuna Fishery | 2025–26 ($) |
| Southern Bluefin Tuna Fishery SFR | 0.35087 |
| Southern Squid Jig Fishery | 2025–26 ($) |
| Southern Squid Jig Fishery gear SFR | 21.90 |
| Western Deepwater Trawl Fishery | 2025–26 ($) |
| Western Deepwater Trawl Fishery fishing permit | 8,609.36 |
| Western Skipjack Fishery | 2025–26 ($) |
| Western Skipjack Fishery fishing permit | 2,323.44 |
| Western Tuna and Billfish Fishery | 2025–26 ($) |
| Bigeye Tuna quota SFR | 0.05889 |
| Boat SFR | 1,105.77 |
| Broadbill Swordfish quota SFR | 0.05889 |
| Striped Marlin quota SFR | 0.05889 |
| Yellowfin Tuna quota SFR | 0.05889 |
GST is not applied to Australian Government levies.