On this page
| Species | Retained (kg) | Discarded (kg) |
|---|---|---|
| Common Jack Mackerel | 7,921,761 | 86,070 |
| Blue Mackerel | 5,702,219 | 52,007 |
| Redbait (mixed) | 2,465,921 | 23,116 |
| Australian Sardine | 231,919 | 62 |
| Maray | 19,837 | 348 |
| Leatherjackets - unspecified | 4,075 | 235 |
| Yellowtail Scad | 4,075 | |
| Herring | 320 | |
| Australian Anchovy | 250 | |
| Bight Redfish | 240 | 0 |
| Eastern Orange Perch | 240 | 0 |
| Squids | 97 | 195 |
| Black Marlin | 10 | 0 |
| Cephalopods | 0 | 59 |
| Fish Oceanic (mixed) | 0 | 27,760 |
| Mackerels (mixed) | 0 | 68 |
| Redfish | 0 | 100 |
| Sharks (mixed) | 0 | 4,071 |
| Short Sunfish | 0 | 640 |
| Swordfish | 0 | 10 |
| Tiger Shark | 0 | 2,000 |
Page last updated: 13/02/2023