On this page
Model | Image of VMS | Approved fisheries |
Skywave IDP IDP–690 | ![]() | All Commonwealth managed fisheries |
Skywave IDP ST6100 | ![]() | All Commonwealth managed fisheries |
Skywave IDP ST9100 | ![]() | All Commonwealth managed fisheries EXCLUDING:
|
CLS Triton Advanced Dome: 10.02.39 or later Junction Box: 1.0.2.04 or later Configuration: CLSTRITON ADV+FFA Config | ![]() | All Commonwealth managed fisheries |
Iridium Edge Solar EDGESO LAR9640 | ![]() | All Commonwealth managed fisheries EXCLUDING:
|
CLS Nemo Nemo VMS | ![]() | All Commonwealth managed fisheries EXCLUDING:
|
Pinpoint Earth Solar/Hybrid | All Commonwealth managed fisheries EXCLUDING:
| |
Pinpoint Earth PICO TITAN (Hybrid) GPRS + Satellite | ![]() | All Commonwealth managed fisheries EXCLUDING:
|
Pinpoint Earth PICO (Solar) GPRS + Satellite | ![]() | All Commonwealth managed fisheries EXCLUDING:
|
Page last updated: 09/07/2025