Model name and number | Image of control centre | Approved Fisheries |
| Archipelago FishVue Vantage | ![]() | All Commonwealth managed fisheries |
| Anchor Lab BlackBox VX52 | ![]() | All Commonwealth managed fisheries |
| Saltwater Aaeon VPC-3350S-IS-A12-CS-E0002 | ![]() | All Commonwealth managed fisheries |
| Saltwater Sintrone ABOX-5210P-i3-SWC | ![]() | All Commonwealth managed fisheries |
| Satlink SeaTube Nano 20600SEM099 | ![]() | All Commonwealth managed fisheries |
| Satlink SeaTube Nano+ 20600SEM100 | ![]() | All Commonwealth managed fisheries |
| Teem Fish AIHUB 11 | ![]() | All Commonwealth managed fisheries EXCLUDING:
|






