Species | 2015-16 total allowable catch (tonnes) | 2016-17 total allowable catch (tonnes) | 2017-18 total allowable catch (tonnes) | 2018-19 total allowable catch (tonnes) |
---|---|---|---|---|
Albacore tuna | 2500 | 2500 | 2500 | 2351 |
Alfonsino | 1016 | 1017 | 1017 | 1017 |
Australian sardine | 1880 | 1880 | 9550 | 9510 |
Bigeye tuna (eastern) | 1056 | 1056 | 1056 | 957 |
Bigeye tuna (`western) | 2000 | 2000 | 2000 | 2000 |
Bight redfish | 2358 | 800 | 800 | 800 |
Blue eye trevalla | 335 | 410 | 458 | 462 |
Blue grenadier | 8796 | 8810 | 8765 | 8810 |
Blue mackerel - eastern sub-area | 2630 | 2630 | 12090 | 12090 |
Blue mackerel - western sub-area | 6200 | 6200 | 3230 | 3230 |
Blue warehou | 118 | 118 (incidental) | 118 (incidental) | 118 (incidental) |
Broad billed swordfish (eastern) | 1381 | 1373 | 1285 | 960 |
Broad billed swordfish (western) | 3000 | 3000 | 3000 | 3000 |
Commercial scallop | 2500 | 3000 | 3000 | |
Deepwater flathead | 1150 | 1150 | 1122 | 1128 |
Deepwater shark basket (eastern) | 47 | 47 | 46 | 23 |
Deepwater shark basket (western) | 215 | 215 | 215 | 264 |
Doughboy scallop | 100 | 100 | 100 | |
Elephantfish | 163 | 92 | 114 | 114 |
Flathead | 2860 | 2882 | 2712 | 2507 |
Gemfish (eastern) | 100 | 100 (incidental) | 100 (incidental) | 100 |
Gemfish (western) | 183 | 247 | 199 | 200 |
Gummy shark | 1836 | 1836 | 1774 | 1763 |
Jack mackerel (eastern sub-area) | 18670 | 18670 | 18880 | 18890 |
Jack mackerel (western sub-area) | 3600 | 3600 | 920 | 4190 |
Jackass morwong | 598 | 474 | 474 | 505 |
John dory | 169 | 167 | 175 | 263 |
Mackerel icefish | 482 | |||
Mirror dory | 437 | 325 | 235 | 253 |
Ocean perch | 166 | 190 | 190 | 241 |
Orange roughy (Cascade Plateau) | 500 | 500 | 500 | 500 |
Orange roughy (eastern) | 465 | 465 | 465 | 692 |
Orange roughy (GAB Albany & Esperance) | 50 | 50 (incidental) | 50 (incidental) | 50 (incidental) |
Orange roughy (southern) | 66 | 35 (pedra Branca) 31 (incidental) |
35 (pedra Branca) 31 (incidental) |
53 (Pedra Branca) 31 (incidental) |
Orange roughy (western) | 60 | 60 (incidental) | 60 (incidental) | 60 (incidental) |
Oreo, basket | 128 | 128 | 128 | 185 |
Patagonian toothfish | 3405 | |||
Pink ling | 980 | 1144 | 1154 | 1117 |
Redbait - eastern sub-area | 3310 | 3310 | 3410 | 3420 |
Redbait - western sub-area | 2880 | 2880 | 820 | 820 |
Redfish | 100 | 100 (incidental) | 100 (incidental) | 100 (incidental) |
Ribaldo | 355 | 355 | 355 | 430 |
Royal red prawn | 386 | 387 | 384 | 381 |
Saw shark | 482 | 433 | 442 | 430 |
School shark | 215 | 215 (incidental) | 215 (incidental) | 215 (incidental) |
School whiting | 747 | 868 | 986 | 820 |
Silver trevally | 602 | 588 | 613 | 307 |
Silver warehou | 2417 | 1209 | 605 | 600 |
Smooth oreo dory (Cascade Plateau) | 150 | 150 | 150 (10t revision trigger) | |
Smooth oreo dory (other) | 23 | 90 | 90 | |
Southern bluefin tuna | 5665 | 5665 | 6165 | |
Squid gear | 550 | 550 standard squid jigging machines | 550 standard squid jigging machines | 550 standard squid jigging machines |
Striped marlin (eastern) | 351 | 351 | 351 | 311 |
Striped marlin (western) | 125 | 125 | 125 | 125 |
Yellowfin tuna (eastern) | 2200 | 2200 | 2400 | 2054 |
Yellowfin tuna (western) | 5000 | 5000 | 5000 | 5000 |
Oreo (smooth other) | 23 | 90 | 90 | 90 |
Oreo (smooth cascade) | 150 | 150 | 150 | 150 |
Orange roughy (ECDWT) | 49 | 50 (incidental) | 50 | 50 |
Boarfish (ECDWT) trigger | 1758 | 200 | 200 | 200 |
Contact: 1300 723 621 CRIMFISH: 1800 274 634